<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Кнопки в стиле Web 2.0</title>
	<atom:link href="http://iris-design.info/photoshop/web-20-style-buttons/feed/" rel="self" type="application/rss+xml" />
	<link>http://iris-design.info/photoshop/web-20-style-buttons/</link>
	<description>Blog about design</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:20:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 31 Essential Web 2.0 Tutorials and Freebies &#124; TuVinhSoft .,JSC</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-85492</link>
		<dc:creator>31 Essential Web 2.0 Tutorials and Freebies &#124; TuVinhSoft .,JSC</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-85492</guid>
		<description>[...] Web 2.0 RSS Button Tutorial Web 2.0 RSS Button Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Web 2.0 RSS Button Tutorial Web 2.0 RSS Button Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Adet photoshop buton yapım alıştırması &#124; FaydalıWeb &#124; Internetin Faydalı Yüzü</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-85435</link>
		<dc:creator>20 Adet photoshop buton yapım alıştırması &#124; FaydalıWeb &#124; Internetin Faydalı Yüzü</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-85435</guid>
		<description>[...] Web 2.0 Style RSS Buttons [...]</description>
		<content:encoded><![CDATA[<p>[...] Web 2.0 Style RSS Buttons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sex videolari</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-82797</link>
		<dc:creator>sex videolari</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-82797</guid>
		<description>looks good, but it needs some photoshop experience to create them.. if you don’t have it, better to take a look at web2.0 buttons generators. there are a lot of the, free and commercial, for example</description>
		<content:encoded><![CDATA[<p>looks good, but it needs some photoshop experience to create them.. if you don’t have it, better to take a look at web2.0 buttons generators. there are a lot of the, free and commercial, for example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarlune</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-81873</link>
		<dc:creator>clarlune</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-81873</guid>
		<description>wow. just &quot;discovered&quot; this wonderful tutorial today. i&#039;m a relative newbie with Photoshop - still feeling my way around, trying to teach myself.

i zooooomed through your tutorial in about 15 minutes, managing to create a beautiful web 2.0 button.

so i thank you for the tutorial and even more for the clear and concise instructions.  i am shocked i did not have to download the PSD files! 

LOL</description>
		<content:encoded><![CDATA[<p>wow. just &#8220;discovered&#8221; this wonderful tutorial today. i&#8217;m a relative newbie with Photoshop &#8211; still feeling my way around, trying to teach myself.</p>
<p>i zooooomed through your tutorial in about 15 minutes, managing to create a beautiful web 2.0 button.</p>
<p>so i thank you for the tutorial and even more for the clear and concise instructions.  i am shocked i did not have to download the PSD files! </p>
<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nakliyat</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-81537</link>
		<dc:creator>nakliyat</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-81537</guid>
		<description>Thanks a lot for this tutorial. Indebted. I am a photoshop noob and I can’t figure out one thing.. along with the web2.0 button the entire canvass also gets exported. So when I plug the thing into dreamweaver, the entire table gets distorted to make space for the entire canvass size.  Can you tell me what to do so tht the godforsaken background canvass doesn’t come into the image while exporting. Thanks</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this tutorial. Indebted. I am a photoshop noob and I can’t figure out one thing.. along with the web2.0 button the entire canvass also gets exported. So when I plug the thing into dreamweaver, the entire table gets distorted to make space for the entire canvass size.  Can you tell me what to do so tht the godforsaken background canvass doesn’t come into the image while exporting. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-81029</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-81029</guid>
		<description>Sorry that should be re. Step 10 guys. Thanks!</description>
		<content:encoded><![CDATA[<p>Sorry that should be re. Step 10 guys. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-81028</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-81028</guid>
		<description>Hi Guys,

Re. Step 7, I have found a way to do it with quick mask and gradient but I am not sure if it is the correct way.

1. Once glare layer has been created and rasterized, load the selection of just the layer by pressing ctrl+alt+shift and clicking on layer icon against layer in layer panel.
2. Click Select -&gt; Inverse, to inverse the selection and select everything but the white glare box.
3. Press &quot;Q&quot; to enter quick mask mode (the white box should now be red).
4. Select the Gradient tool and &#039;Foreground To Transparent&#039; gradient type.
5. Drag a gradient from bottom of the glare box to top of the glare box ensuring it is 90% straight.
6. Press &quot;Q&quot; again to exit quick mask mode.
7. Press &quot;delete&quot; on your keyboard whilst that new selection is there and a transparent gradient should have been created!

Not sure what the easier way around that is, because that was a lot of steps for Iris to miss!</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Re. Step 7, I have found a way to do it with quick mask and gradient but I am not sure if it is the correct way.</p>
<p>1. Once glare layer has been created and rasterized, load the selection of just the layer by pressing ctrl+alt+shift and clicking on layer icon against layer in layer panel.<br />
2. Click Select -&gt; Inverse, to inverse the selection and select everything but the white glare box.<br />
3. Press &#8220;Q&#8221; to enter quick mask mode (the white box should now be red).<br />
4. Select the Gradient tool and &#8216;Foreground To Transparent&#8217; gradient type.<br />
5. Drag a gradient from bottom of the glare box to top of the glare box ensuring it is 90% straight.<br />
6. Press &#8220;Q&#8221; again to exit quick mask mode.<br />
7. Press &#8220;delete&#8221; on your keyboard whilst that new selection is there and a transparent gradient should have been created!</p>
<p>Not sure what the easier way around that is, because that was a lot of steps for Iris to miss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-75760</link>
		<dc:creator>Gopal</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-75760</guid>
		<description>Amazing!!! That&#039;s the correct method I was searching for creating shiny buttons in Photoshop.</description>
		<content:encoded><![CDATA[<p>Amazing!!! That&#8217;s the correct method I was searching for creating shiny buttons in Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-74155</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-74155</guid>
		<description>You say &#039;Create gradient like the following&#039; in Step 11. I&#039;ve been using Photoshop for 10 years and I can&#039;t see exactly what kind of gradient you are using. Step 11 might as well say &#039;Read my mind&#039;. Very frustrating.</description>
		<content:encoded><![CDATA[<p>You say &#8216;Create gradient like the following&#8217; in Step 11. I&#8217;ve been using Photoshop for 10 years and I can&#8217;t see exactly what kind of gradient you are using. Step 11 might as well say &#8216;Read my mind&#8217;. Very frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://iris-design.info/photoshop/web-20-style-buttons/comment-page-7/#comment-72590</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://iris-design.info/photoshop/web-20-style-buttons/#comment-72590</guid>
		<description>This wasn&#039;t made in Photoshop CS2. It must be CS3 which has rounded rectangle as an option instead of having to make one with blur, etc. The tutorial is old now, but it really should be updated to state the correct version used.</description>
		<content:encoded><![CDATA[<p>This wasn&#8217;t made in Photoshop CS2. It must be CS3 which has rounded rectangle as an option instead of having to make one with blur, etc. The tutorial is old now, but it really should be updated to state the correct version used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
